1 | | Todo |
| 1 | [[PageOutline]] |
| 2 | [wiki:ENWikiStart Accueil] > [wiki:ENOptimProcess OptimProcess] > [wiki:ENOptimProcessImprimeurs Printer] |
| 3 | ---- |
| 4 | |
| 5 | = Folding machines = |
| 6 | |
| 7 | This screen displays a list of gathering machines the printer, classified by types. Each list has the same operation: |
| 8 | |
| 9 | * [[Image(http://demo.clariprint.com/img/plus.gif)]] : add a new machine |
| 10 | * [[Image(http://demo.clariprint.com/img/delete.gif)]] : delete definitly a machine |
| 11 | * [[Image(http://demo.clariprint.com/img/dupli.gif)]] : new machine by duplicating machine |
| 12 | * [[Image(http://demo.clariprint.com/img/select.gif)]] : select a machine to view or modify data. |
| 13 | |
| 14 | |