1 | | a faire |
| 1 | [[PageOutline]] |
| 2 | [wiki:ENWikiStart Home] > [wiki:FROptimProcess OptimProcess] > [wiki:FROptimProcessImprimeurs Printer] |
| 3 | ---- |
| 4 | = Finishing machines = |
| 5 | |
| 6 | This screen displays the list of guillotines,classified by type and the packaging. Each list has the same operation : |
| 7 | |
| 8 | * [[Image(http://demo.clariprint.com/img/plus.gif)]] : add a new machine |
| 9 | * [[Image(http://demo.clariprint.com/img/delete.gif)]] : delete a machine |
| 10 | * [[Image(http://demo.clariprint.com/img/dupli.gif)]] : new machine by duplicating machine |
| 11 | * [[Image(http://demo.clariprint.com/img/select.gif)]] : select a machine to view or modify data |
| 12 | |